| Corvus Gold ULC | May 31 |
| CrossPoint Energy CO | Sep 30 |
| CROWN RESOURCES INC | Dec 31 |
| CRYSTALLEX INTERNATIONAL CORP | Dec 31 |
| Culture Medium Holdings Corp. | Mar 31 |
| CURRY JAMES T | Dec 31 |
| Cyclone Uranium Corp | Jan 31 |
| DAKOTA MINING CORP | Dec 31 |
| DAYTON MINING CORP | Dec 31 |
| DB-New York Nuclear Uranium Fund | Dec 31 |
| Defense Solutions Holding, Inc. | Dec 31 |
| DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | Apr 30 |
| Desert Hawk Gold Corp. | Dec 31 |
| DOLLY VARDEN SILVER CORP | Dec 31 |
| DONNELLY MARY E | Dec 31 |
| DOW JOHN A S | Dec 31 |
| Durango Gold Corp. | Dec 31 |
| Dutch Gold Resources Inc | Dec 31 |
| DYNAMIC AMERICAN CORP | Dec 31 |
| DyTb, LLC | Aug 31 |
| EAST DELTA RESOURCES CORP. | Dec 31 |
| Eastern Resources, Inc. | Dec 31 |
| ECHO BAY MINES LTD | Dec 31 |
| ECHO BAY RESOURCES INC | Dec 31 |
| El Nino Ventures Inc. | Jan 31 |
| EMPIRE GOLD INC | Dec 31 |
| ENERGEM RESOURCES INC. | Nov 30 |
| Energen Resources, Inc. | Jun 30 |
| ENOS THOMAS L | Dec 31 |
| EQCO2, INC. | Oct 31 |
| EVOLVING GOLD CORP | Mar 31 |
| EXCELLON RESOURCES INC | Dec 31 |
| EXPLORATION DRILLING INTERNATIONAL INC. | Dec 31 |
| Extorre Gold Mines Ltd | Dec 31 |
| Fairbanks Gold Mining, Inc. | Dec 31 |
| Falcon Copper Corp. | Dec 31 |
| FARMAR GARY E | Dec 31 |
| FEDERAL RESOURCES CORP | Dec 31 |
| FinTrade Sherpa, Inc. | Dec 31 |
| FIRST COLOMBIA GOLD CORP. | Dec 31 |
| FIRST DYNASTY MINES LTD | Dec 31 |
| FIRSTGOLD CORP. | Jan 31 |
| FLANAGAN PATRICIA A | Dec 31 |
| FLANNERY JOSEPH P | Dec 31 |
| FLM Minerals Inc. | Nov 30 |
| FMC GOLD CO | Dec 31 |
| FPX Nickel Corp. | Dec 31 |
| FRANCISCO DAVID H | Dec 31 |
| Franklin Mining, Inc. | Dec 31 |
| Gatos Silver, Inc. | Dec 31 |
| Gemco Minerals, Inc. | May 31 |
| GENERAL GOLD CORP | Apr 30 |
| GEOMAQUE EXPLORATIONS LTD | |
| GETCHELL GOLD CORP | Dec 31 |
| GLAMIS GOLD LTD | Dec 31 |
| GLOBAL GOLD CORP | Dec 31 |
| GLOBETECH VENTURES CORP | Sep 30 |
| GLOBEX MINING ENTERPRISES INC | |
| God's Lake Resources Inc. | Dec 31 |
| GOLD CAPITAL CORP /CO/ | Dec 31 |
| GOLD CITY INDUSTRIES LTD | |
| GOLDCORP INC | Dec 31 |
| GOLDEN AGE RESOURCES INC | Sep 30 |
| GOLDEN CYCLE GOLD CORP | Dec 31 |
| GOLDEN GLOBAL CORP. | Jun 30 |
| GOLDEN SIERRA MINING & EXPLORATION CORP | Apr 30 |
| GOLDEN STAR RESOURCES LTD. | Dec 31 |
| GOLD HILLS MINING, LTD. | Jun 30 |
| GOLD RESOURCE CORP | Dec 31 |
| Gold Run Inc. | Dec 31 |
| GOLDSTATE CORP | Dec 31 |
| GOLD TORRENT CANADA INC | Mar 31 |
| Gold Valley Global Holding Corp. | Jan 24 |
| Golkor Inc. | Nov 30 |
| GREAT AMERICAN MINERALS INC | Dec 31 |
| GREAT CHINA MINING, INC | Dec 31 |
| Greenstone Corp | Dec 31 |
| GREENSTONE RESOURCES LTD | Dec 31 |
| GRIFFIN GOLD GROUP INC | Jun 30 |
| Grizzly Gold Corp. | Apr 30 |
| GRYPHON GOLD CORP | Mar 31 |
| Guardians of Gold Inc. | Dec 31 |
| Guskin Gold Corp. | Sep 30 |
| HAMER ERIC | Dec 31 |
| HANSEN BRUCE D | Dec 31 |
| HANSEN JOY E | Dec 31 |
| HARQUAIL DAVID | Dec 31 |
| HAWTHORNE GOLD CORP | Nov 30 |
| HEARTLAND DIVERSIFIED INDUSTRIES INC | Dec 31 |
| HECLA MINING CO/WA/ | Dec 31 |
| HERITAGE AMERICAN RESOURCE CORP | Dec 31 |
| HIGDON LEO I JR | Dec 31 |
| High Desert Holding Corp. | Dec 31 |
| HOLMES THOMAS A | Dec 31 |
| HOMESTAKE MINING CO /DE/ | Dec 31 |
| HORN SILVER MINES INC | Dec 31 |
| HUSPENI JEFFREY R | Dec 31 |
| Hycroft Mining Corp | Dec 31 |
| Image International Group, Inc. | Dec 31 |
| IMPERIAL METALS CORP | |