| Paradigm Oil & Gas, Inc. | Dec 31 |
| Paradigm Ventures Corp. | Dec 31 |
| PARK VIDA GROUP, INC. | Dec 31 |
| Patagonia Gold Corp. | Dec 31 |
| PEGASUS GOLD FINANCE CORP | Dec 31 |
| PEGASUS GOLD INC | Dec 31 |
| Pepper Rock Resources Corp. | Jul 31 |
| Perception Capital Corp. IV | Dec 31 |
| Pershing Gold Corp. | Dec 31 |
| PIEDMONT MINING CO INC | Dec 31 |
| Piedmont Mining Company, Inc. | Dec 31 |
| PINE VALLEY MINING CORP | Mar 31 |
| PLACER DOME INC | Dec 31 |
| PLUMBRIDGE ROBIN A | Dec 31 |
| PMI VENTURES LTD | |
| Premier Royalty Inc. | Apr 30 |
| PRESTON CORP. | Sep 30 |
| PRIME RESOURCES GROUP INC | Dec 31 |
| PRIMERO MINING CORP | Dec 31 |
| QUENON ROBERT H | Dec 31 |
| QURESHI MOEEN A | Dec 31 |
| RAGLAN MINES LTD | Dec 31 |
| RainEarth Inc. | Apr 30 |
| Rancho Santa Fe Mining, Inc. | Dec 31 |
| RANDGOLD & EXPLORATION CO LTD | Mar 31 |
| RANDGOLD RESOURCES LTD | Dec 31 |
| RAPHOLZ SILVER INC | Aug 30 |
| REA GOLD CORP | Dec 31 |
| REAL DEL MONTE MINING CORP | Jun 30 |
| RENDU JEAN-MICHEL | Dec 31 |
| REPADRE CAPITAL CORP | Dec 31 |
| Revett Mining Company, Inc. | Dec 31 |
| REVONERGY INC | Sep 30 |
| RIMROCK GOLD CORP. | Aug 31 |
| Rio Alto Mining Ltd | |
| RIO NARCEA GOLD MINES LTD | Dec 31 |
| Riverdale Mining Inc. | Mar 31 |
| ROCKWELL DIAMONDS INC. | Aug 31 |
| ROMARCO MINERALS INC | Dec 31 |
| ROYAL OAK MINES INC | Dec 31 |
| Ruby Gold, Inc. | Dec 31 |
| RUSH EXPLORATION INC. | Dec 31 |
| Rusoro Mining Ltd. | Dec 31 |
| Sandfire Resources America Inc. | Sep 30 |
| Sandspring Resources Ltd. | Dec 31 |
| SANDSTORM GOLD LTD | |
| SANTA CRUZ GOLD INC | Dec 31 |
| SANTA FE PACIFIC GOLD CORP | Dec 31 |
| SCHMITT TIMOTHY J | Dec 31 |
| Secured Resources Corp. | |
| Shoshone Silver/Gold Mining Co | Sep 30 |
| Sibanye Gold Ltd | Dec 31 |
| Sierra Madre Mining | Dec 31 |
| SILLENGER EXPLORATION CORP. | Feb 28 |
| SILVERADO GOLD MINES LTD | Nov 30 |
| SilverCrest Metals Inc. | Dec 31 |
| SILVERCREST MINES INC | Dec 31 |
| Silver Dragon Resources Inc. | Dec 31 |
| Silver Falcon Mining, Inc. | Dec 31 |
| Silver Mountain Mines | Dec 31 |
| SISCO JEAN HEAD | Dec 31 |
| SKY SCIENTIFIC INC | Feb 28 |
| Smart Ventures Inc. | Dec 31 |
| Soloro Gold | May 31 |
| SONORA DIAMOND CORP | Dec 31 |
| SOURCE PETROLEUM INC. | Dec 31 |
| SOUTH AMERICAN MINERALS INC | Dec 31 |
| South American Minerals, Inc. | Dec 31 |
| SOUTH CAROLINA FUEL CO INC | Dec 31 |
| SOUTHRIDGE ENTERPRISES INC. | Aug 31 |
| SOUTHWESTERN RESOURCES CORP | Dec 31 |
| Sparta Holding Corp. | |
| SStarTradeTech Inc. | Dec 31 |
| STALLION GROUP | May 31 |
| STANDARD MINING CORP | Dec 31 |
| Star Alliance International Corp. | Jun 30 |
| ST GEORGE METALS INC | Jan 31 |
| STRATECO RESOURCES INC | Dec 31 |
| Strategic Mining Corp | |
| SUMMA METALS CORP /NV/ | Dec 31 |
| TAHOE RESOURCES INC. | Dec 31 |
| TAP RESOURCES, INC. | Nov 30 |
| TARANIK JAMES V | Dec 31 |
| Teranga Gold Corp | Jun 30 |
| Texas Sweet Crude Oil Corp | Dec 31 |
| Theron Resource Group | Dec 31 |
| Timberline Resources Corp | Sep 30 |
| Tintic Gold Mining CO | Dec 31 |
| Tornado Gold International Corp | Dec 31 |
| Tournigan Energy Ltd. | Sep 30 |
| Traxxec Inc A Nevada Corp | Mar 31 |
| TRIMEX EXPLORATION INC. | |
| Tundra Gold Corp. | Apr 10 |
| TURNER WILLIAM I M JR | Dec 31 |
| TVX GOLD INC | Dec 31 |
| UNIVERSAL POTASH CORP | Mar 31 |
| USA Graphite Inc. | Feb 28 |
| USCORP | Sep 30 |
| US GOLD CANADIAN ACQUISITION CORP | Dec 31 |
| US GOLD HOLDINGS CORP | Dec 31 |