| SWIFT ENERGY OPERATING PARTNERS 1995-A LTD | Dec 31 |
| SWIFT ENERGY OPERATING PARTNERS 1995-B LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1991-A LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1991-B LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1991-C LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1992-A LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1992-B LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1992-C LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1992 D LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1993-A LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1993-B LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1993-C LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1993-D LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1994-A LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1994-B LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1994-C LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1994-D LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1995-A LTD | Dec 31 |
| SWIFT ENERGY PENSION PARTNERS 1995 B LTD | Dec 31 |
| SWN Production (Ohio), LLC | Dec 31 |
| Sylios Corp | Dec 31 |
| SYMPHONY TELECOM CORP | Dec 31 |
| TagLikeMe Corp. | Dec 31 |
| Talos Argo Inc. | Dec 31 |
| Talos Energy Holdings LLC | Dec 31 |
| Talos Energy International LLC | Dec 31 |
| Talos Energy LLC | Dec 31 |
| Talos Energy Offshore LLC | Dec 31 |
| Talos Energy Operating Co LLC | Dec 31 |
| Talos Energy Phoenix LLC | Dec 31 |
| Talos ERT LLC | Dec 31 |
| Talos Gulf Coast LLC | Dec 31 |
| Talos Gulf Coast Offshore LLC | Dec 31 |
| Talos Gulf Coast Onshore LLC | Dec 31 |
| TALOS PETROLEUM LLC | Dec 31 |
| Talos Production Finance Inc. | Dec 31 |
| Talos Production LLC | Dec 31 |
| Talos Resources LLC | Dec 31 |
| TAMM Oil & Gas Corp. | Dec 31 |
| Tapstone Energy Inc. | Dec 31 |
| TATUM PETROLEUM CORP | Mar 31 |
| TAURUS ENERGY CORP | Dec 31 |
| TAYLOR NICHOLAS C | Mar 31 |
| TELLURIAN INC. /DE/ | Dec 31 |
| TERRACE ENERGY CORP | Jan 31 |
| TERRITORIAL RESOURCES INC | Mar 31 |
| Terryville Mineral & Royalty Partners LP | Dec 31 |
| TEXAS AMERICAN RESOURCES INC | Dec 31 |
| TEXAS MERIDIAN RESOURCES LTD | Dec 31 |
| Texas South Energy, Inc. | Dec 31 |
| TEXAS STANDARD OIL CO | Dec 31 |
| TEXAS VANGUARD OIL CO | Dec 31 |
| TEXHOMA ENERGY INC | Sep 30 |
| TEXOIL INC /NV/ | Dec 31 |
| TGX CORP | Dec 31 |
| THAI ROMO HOLDINGS INC | Dec 31 |
| THAI ROMO LTD | Dec 31 |
| THOR ENERGY RESOURCES INC | Jan 31 |
| Three Rivers Operating Co Inc. | Dec 31 |
| TIDE PETROLEUM CORP. | Dec 31 |
| TIDE WEST OIL CO | Dec 31 |
| Tiger Oil & Energy, Inc. | Dec 31 |
| TIPPERARY CORP | Dec 31 |
| TITAN EXPLORATION INC | Dec 31 |
| Titan Oil & Gas, Inc. | Aug 31 |
| TN-K ENERGY GROUP INC. | Dec 31 |
| TonenGeneral Sekiyu K. K. | Dec 31 |
| TONEY FORK LLC | Dec 31 |
| TOREADOR RESOURCES CORP | Dec 31 |
| TORQUE ENGINEERING CORP | Dec 31 |
| TotalEnergies Capital | |
| TotalEnergies Capital Canada Ltd. | Dec 10 |
| TotalEnergies Capital International | Dec 31 |
| TRAHAN KENDALL A | Dec 31 |
| TransCoastal Corp | Dec 31 |
| TRANS ENERGY INC | Dec 31 |
| TRANSGLOBE ENERGY CORP | Dec 31 |
| TRANSMERIDIAN EXPLORATION INC | Dec 31 |
| Transmeridian Exploration Inc. | Dec 31 |
| TRANSOCEAN OIL INC | Oct 31 |
| Trans-Pacific Aerospace Company, Inc. | Oct 31 |
| TRANSTEXAS GAS CORP | Jan 31 |
| TRANSWEST ENERGY INC | May 31 |
| TREASURE ISLAND ROYALTY TRUST | Dec 31 |
| T-REX OIL, INC. | Mar 31 |
| Triangle Petroleum Corp | Jan 31 |
| TRIDENT RESOURCES CORP | |
| Trimerica Energy Corp | Dec 31 |
| TRITON ENERGY CORP | Dec 31 |
| TRITON ENERGY LTD | Dec 31 |
| TRI UNION DEVELOPMENT CORP | Dec 1 |
| TRI VALLEY CORP | Dec 31 |
| True North Energy CORP | Apr 30 |
| TRULEUM, INC. | Dec 31 |
| TURNER VALLEY OIL & GAS INC | Dec 31 |
| TXCO Resources Inc | Dec 31 |
| ULTRA PETROLEUM CORP | Dec 31 |
| UNIMAR CO | Dec 31 |
| UNIOIL | Dec 31 |
| UNION OIL CO OF CALIFORNIA | Dec 31 |