| EQUITABLE RESOURCES CAPITAL TRUST I | Dec 31 |
| ESSA Bancorp, Inc. | Sep 30 |
| FINANCIAL CORP OF SANTA BARBARA | Dec 31 |
| FIRST BANCTRUST CORP | Dec 31 |
| FIRSTBANK NW CORP | Mar 31 |
| FIRST COMMUNITY FINANCIAL CORP /NC/ | Dec 31 |
| First Connecticut Bancorp, Inc. | Dec 31 |
| FIRST FINANCIAL HOLDINGS INC /DE/ | Dec 31 |
| FIRST FRANKLIN CORP | Dec 31 |
| FIRST LINCOLN BANCSHARES INC | Jun 30 |
| FIRST MENASHA BANCSHARES, INC. | Dec 31 |
| FIRST MUTUAL BANCORP INC | Dec 31 |
| FIRST NORTHERN CAPITAL CORP | Dec 31 |
| FIRST OZAUKEE CAPITAL CORP | Sep 30 |
| FIRST REPUBLIC BANCORP INC | Dec 31 |
| FIRST SAVINGS BANCORP INC | Dec 31 |
| FIRST SAVINGS BANCORP OF LITTLE FALLS INC | Dec 31 |
| FIRST SAVINGS FINANCIAL CORP | Dec 31 |
| FIRST SENTINEL BANCORP INC | Dec 31 |
| FIRST SOUTH BANCORP INC | Dec 31 |
| FIRST SOUTHERN BANCORP INC | Dec 31 |
| FIRST STAR BANCORP INC | |
| FLOWERS D FORT JR | Dec 31 |
| FOUNDATION BANCORP INC | Jun 30 |
| Fox Chase Bancorp Inc | Dec 31 |
| FRANK DENNIS S | Dec 31 |
| FRANKLIN BANK CORP | |
| FRAZIER LARRY D | Jun 30 |
| GARRETT GARY R | Dec 31 |
| Georgetown Bancorp, Inc. | Dec 31 |
| GIBRALTAR FINANCIAL CORP | Dec 31 |
| GIBSON DON M | Jun 30 |
| GRAHAM DAVID R | Dec 31 |
| GRANDSOUTH BANCORPORATION | Dec 31 |
| GREATER ATLANTIC FINANCIAL CORP | Dec 31 |
| GREATER NEW YORK BANCORP INC | Dec 31 |
| GREAT LAKES BANCORP INC | Dec 31 |
| GREAT LAKES BANCORP, INC. | Dec 31 |
| GREAT WESTERN FINANCIAL TRUST I /DE/ | Dec 31 |
| GSB FINANCIAL CORP | Sep 30 |
| GS FINANCIAL CORP | Dec 31 |
| Hampden Bancorp, Inc. | Jun 30 |
| HARBOR FLORIDA BANCSHARES INC | Sep 30 |
| HARVEST HOME FINANCIAL CORP | Sep 30 |
| HAYWOOD BANCSHARES INC | Dec 31 |
| HERITAGE BANCSHARES INC /TX | |
| HIBERNIA BANCORP, INC. | Dec 31 |
| HOBBY PAUL W | Dec 31 |
| HOLBROOK JERRY D | Dec 31 |
| Home Bancorp Wisconsin, Inc. | Sep 30 |
| HOME CITY FINANCIAL CORP | Dec 31 |
| HOME FEDERAL BANCORP, INC. OF LOUISIANA/LA | Jun 30 |
| HOME FINANCIAL BANCORP | Jun 30 |
| HOME LOAN FINANCIAL CORP | Jun 30 |
| HOME PORT BANCORP INC | Dec 31 |
| HORIZON BANCORP INC | Apr 30 |
| HUDSON CITY BANCORP INC | Dec 31 |
| HUDSON RIVER BANCORP INC | Mar 31 |
| IBL BANCORP | Dec 31 |
| IBS FINANCIAL CORP | Sep 30 |
| IHF CAPITAL INC | |
| INDEPENDENCE COMMUNITY BANK CORP | Dec 31 |
| INDUSTRIAL DEVELOPMENT BANK OF ISRAEL LTD | Dec 31 |
| JACKSONVILLE BANCORP INC | Sep 30 |
| JACKSONVILLE BANCORP INC | Dec 31 |
| JEFFERSON SAVINGS BANCORP INC | Dec 31 |
| JOHNSON ROBERT E JR | Dec 31 |
| KENWOOD BANCORP INC | Sep 30 |
| KNBT BANCORP INC | Dec 31 |
| KSB BANCORP INC | Dec 31 |
| LAKEVIEW FINANCIAL CORP /NJ/ | Jul 31 |
| LaPorte Bancorp, Inc. | Dec 31 |
| LARIMORE ALBERT L | Dec 31 |
| LAUREL CAPITAL GROUP INC | Jun 30 |
| L&B FINANCIAL INC | Jun 30 |
| LEDGER CAPITAL CORP | Jun 30 |
| Legacy Bancorp, Inc. | Dec 31 |
| LENOX BANCORP INC | Dec 31 |
| LIBERTY BANCORP INC /DE | Dec 31 |
| LINCOLN BANCORP /IA/ | Dec 31 |
| LONDON FINANCIAL CORP | Jun 30 |
| MALVERN FEDERAL BANCORP INC | Sep 30 |
| MARKET FINANCIAL CORP | Sep 30 |
| MARRS DOUGLAS W | Dec 31 |
| MASSACHUSETTS FINCORP INC | Dec 31 |
| MBLA FINANCIAL CORP | Jun 30 |
| MBL INTERNATIONAL FINANCE BERMUDA TRUST | |
| MECH FINANCIAL INC | Dec 31 |
| MEDFORD BANCORP INC | Dec 31 |
| Meetinghouse Bancorp, Inc. | Sep 30 |
| MEHOS MANUEL J | Dec 31 |
| MERIDIAN INTERSTATE BANCORP INC | Dec 31 |
| MINDEN BANCORP INC | Dec 31 |
| MINDEN BANCORP, INC. | Dec 31 |
| MITCHELL BANCORP INC | Jun 30 |
| MITCHEM STEVEN G | Jun 30 |
| MSB BANCORP INC /DE | Dec 31 |
| MYSTIC FINANCIAL INC | Jun 30 |
| NBB BANCORP INC | Dec 31 |
| NETBANK INC | Dec 31 |