| ACCOUNT4 COM INC | Dec 31 |
| ACCPAC INTERNATIONAL INC | Mar 31 |
| ACCRUE SOFTWARE INC | Mar 31 |
| Accuro Healthcare Solutions, Inc. | Dec 31 |
| ACTFIT COM INC | Dec 31 |
| ACTIVCARD SA | |
| ACTIVECORE TECHNOLOGIES INC | Dec 31 |
| ACTIVE NETWORK INC | Dec 31 |
| ActivePoint Inc. | Dec 31 |
| ACTIVIDENTITY CORP | Sep 30 |
| Activision Blizzard, Inc. | Dec 31 |
| ACTUATE CORP | Dec 31 |
| ADAM INC | Dec 31 |
| ADAPTIVE INSIGHTS INC | |
| ADAYTUM SOFTWARE INC | Dec 31 |
| ADEXA INC | Dec 31 |
| ADSTAR INC | Dec 30 |
| ADVA INTERNATIONAL INC | Mar 31 |
| Advanced Health Intelligence Ltd | Jun 30 |
| Advanced Predictive Analytics Holdings, Inc. | Dec 31 |
| Advanced Resources Group, Ltd. | Dec 31 |
| ADVANT E CORP | Dec 31 |
| Aegis Identity Software, Inc. | Dec 31 |
| AGILE SOFTWARE CORP | Apr 30 |
| Airbee Wireless, Inc. | Dec 31 |
| AISystems, Inc. | Dec 31 |
| AI Unlimited Group, Inc. | Dec 31 |
| ALDUS CORP /WA/ | Dec 31 |
| ALIAS RESEARCH INC | Jan 31 |
| ALLAIRE CORP | Dec 31 |
| ALL TECH INVESTMENT GROUP INC /DE/ | Jun 30 |
| Allvue Systems Holdings, Inc. | Dec 31 |
| Altair Engineering Inc. | Dec 31 |
| ALTAVISTA INTERNET SOFTWARE INC | |
| Altavoz Entertainment, Inc. | Dec 31 |
| ALTERNET SYSTEMS INC | Dec 31 |
| Alteryx, Inc. | Dec 31 |
| ALTIRIS INC | Dec 31 |
| ALYSIS TECHNOLOGIES INC | Dec 31 |
| AMARIUM TECHNOLOGIES, INC. | Dec 31 |
| Amber Road, Inc. | Dec 31 |
| AMERICAN EDUCATION CORP | Dec 31 |
| American Retail Group, Inc. | Dec 31 |
| America's Suppliers, Inc. | Dec 31 |
| Amesite Inc. | Jun 30 |
| AMEUROTECH CORP | Dec 31 |
| AMICAS, Inc. | Dec 31 |
| AMICO GAMES CORP. | Aug 31 |
| ANALOGY INC | Mar 31 |
| ANALYTICA BIO-ENERGY CORP | Dec 31 |
| ANALYTICAL GRAPHICS INC | Dec 31 |
| Anaplan, Inc. | Jan 31 |
| ANDERSON PAUL R | Nov 30 |
| ANDROMEDIA INC | Dec 31 |
| ANNUNCIO SOFTWARE INC | Dec 31 |
| Anpulo Food Development, Inc. | Jun 30 |
| ANSOFT CORP | Apr 30 |
| Answers CORP | Dec 31 |
| ANSYS INC | Dec 31 |
| APACHE DESIGN SOLUTIONS INC | Dec 31 |
| Apigee Corp | Jul 31 |
| APPDYNAMICS INC | Jan 31 |
| Appgate, Inc. | Dec 31 |
| APPIAN, INC. | Dec 31 |
| APP Incline Corp | Sep 30 |
| Apple Green Holding, Inc. | Dec 31 |
| APPLIX INC /MA/ | Dec 31 |
| AppSwarm, Corp. | Dec 31 |
| Apptigo International, Inc. | Dec 31 |
| Apptio Inc | Dec 31 |
| APRECIA INC | |
| Aprimo, INC | Dec 31 |
| APROPOS TECHNOLOGY INC | |
| Apttus Corp | Jan 31 |
| APTUS CORP | |
| ARADYME CORP | Sep 30 |
| ArcSight Inc | Apr 30 |
| ARDENT SOFTWARE INC | Dec 31 |
| AREMISSOFT CORP /DE/ | Dec 31 |
| ARETI WEB INNOVATIONS, INC. | Dec 31 |
| Arias Intel Corp. | Mar 31 |
| ARIBA INC | Sep 30 |
| Arogo Capital Acquisition Corp. | Dec 31 |
| ARtelligence Holdings, Inc. | Dec 31 |
| ARTEMIS INTERNATIONAL SOLUTIONS CORP | Dec 31 |
| ARTIFICIAL LIFE INC | Dec 31 |
| ART TECHNOLOGY GROUP INC | Dec 31 |
| ASCENTIAL SOFTWARE CORP | Dec 31 |
| ASIAINFO-LINKAGE, INC | Dec 31 |
| ASPECT COMMUNICATIONS CORP | Dec 31 |
| ASPECT DEVELOPMENT INC | Dec 31 |
| ASTEA INTERNATIONAL INC | Dec 31 |
| Astics, Inc. | Dec 31 |
| Atakama Inc. | |
| ATARI INC | Mar 31 |
| AT COMM CORP | Dec 31 |
| ATLANTA TECHNOLOGY GROUP INC | Dec 31 |
| AtomBeam Technologies Inc. | Dec 31 |
| ATRIA SOFTWARE INC /MA/ | Dec 31 |
| ATTUNITY LTD | Dec 31 |