| PLANETGOOD TECHNOLOGIES INC | Dec 31 |
| PLANETOUT INC | Dec 31 |
| Planet Payment Inc | Dec 31 |
| PLANET SWEEP INC | Dec 31 |
| PLANNED MARKETING ASSOCIATES INC | |
| PLASTER CASTER INC. | Dec 31 |
| PMT SERVICES INC /TN/ | Jul 31 |
| POINTS.COM INC. | |
| PONDEROSA PARTNERS INC | Dec 31 |
| POPSTAR COMMUNICATIONS INC | Dec 31 |
| POWELL STEPHEN | Dec 31 |
| POWERCHANNEL HOLDINGS INC | |
| POWER INTERACTIVE MEDIA INC | Jul 31 |
| Powerraise Inc | Dec 31 |
| POWERSECURE INTERNATIONAL, INC. | Dec 31 |
| PPJ ENTERPRISE, INC. | Dec 31 |
| P&P RESEARCH CO LTD | Dec 31 |
| PRACTICEXPERT INC | |
| PRECISION RESPONSE CORP | Dec 31 |
| PREMIERE GLOBAL SERVICES, INC. | Dec 31 |
| PREVIEW SYSTEMS INC | Dec 31 |
| PRICE NET USA INC | |
| PRIMEHOLDINGS COM INC | Jun 11 |
| PRIME HOLDINGS & INVESTMENTS INC | Dec 31 |
| PRIMIS INC | |
| PRINCETON ECOM CORP | |
| Prism Technologies Group, Inc. | Dec 31 |
| PRO AFTER INC | Dec 31 |
| PRODUCTION GROUP INTERNATIONAL INC | Aug 31 |
| PROFESSIONAL SERVICES NETWORK INC | |
| PROJECT GROUP INC | Dec 31 |
| Prommis Solutions Holding Corp. | Dec 31 |
| PRO NET LINK CORP | Jun 30 |
| PROTOCALL TECHNOLOGIES INC | Dec 31 |
| PROTOCOL COMMUNICATIONS INC | Dec 31 |
| PROVIDE COMMERCE INC | Jun 30 |
| PSAV, Inc. | Dec 31 |
| PureRay CORP | Apr 30 |
| PURE VANILLA EXCHANGE INC | Dec 31 |
| PYNG MEDICAL CORP | Sep 30 |
| QIWI | Dec 31 |
| Q LOTUS HOLDINGS INC | Sep 30 |
| Q NET TECHNOLOGIES INC | Dec 31 |
| QSGI INC. | Dec 31 |
| QUADTECH INTERNATIONAL INC. | Oct 31 |
| QUALITY CARE SOLUTIONS INC | Dec 31 |
| QUANTUM CO INC | Dec 31 |
| QUANTUM MRI, INC. | Mar 31 |
| QUESTEC COM INC | |
| QUINTEK TECHNOLOGIES INC | Jun 30 |
| QXL RICARDO PLC | Mar 31 |
| QXL RICARDO PLC /ADR/ | |
| ralliBox, Inc. | Dec 31 |
| RAPIDTRON INC | Dec 31 |
| RAYNDON & LONGFELLOW PC | |
| RCONTEST COM INC | Dec 31 |
| REAL MEDIA INC | Dec 31 |
| REALNAMES CORP | Dec 31 |
| REBROVICK LINDA | Dec 31 |
| RECIPES DIRECT INC | Dec 31 |
| REDLITZ CHRIS | Dec 31 |
| REDMEN HEATHER | Dec 31 |
| RedPrairie Holding, Inc. | Dec 31 |
| RedRoller Holdings, Inc. | Dec 31 |
| REGISTER COM INC | Dec 31 |
| Reis, Inc. | Dec 31 |
| Relay Management LLC | Dec 31 |
| RELEASENOW COM CORP | |
| Renew Energy Resources, Inc. | Dec 31 |
| RENTRAK CORP | Mar 31 |
| REPIPELINE COM INC | Dec 31 |
| REPLY! INC | |
| REWARDS NETWORK INC | Dec 31 |
| Ridepair Inc. | Sep 30 |
| RIGHTSCORP, INC. | Dec 31 |
| RIGHTSIDE GROUP, LTD. | Dec 31 |
| RIMINI STREET, INC. | Sep 5 |
| RIMPAC RESOURCES LTD/NM | Dec 30 |
| RiskMetrics Group Inc | Dec 31 |
| Riverbend Holdings, Inc. | Dec 31 |
| Rivulet Media, Inc. | Jul 31 |
| RMG Networks Holding Corp | Dec 31 |
| RMH TELESERVICES INC | Sep 30 |
| ROANOKE TECHNOLOGY CORP | Dec 31 |
| ROLING CHRISTOPHER J | Dec 31 |
| ROMPUS INTERACTIVE CORP | |
| Rootlevel Holdings Inc | |
| ROSS JAN | Dec 31 |
| Royal Strategies & Solutions, Inc. | Dec 31 |
| RS GROUP OF COMPANIES INC | Dec 31 |
| RTI INC | Dec 31 |
| RushNet, Inc. | Dec 31 |
| RWD TECHNOLOGIES INC | Dec 31 |
| SAFECARD SERVICES INC | Oct 31 |
| SAFETY KLEEN SYSTEMS INC | Aug 31 |
| SAJAN INC | Dec 31 |
| SANCHEZ PHILIPPE | |
| SARATOGA INTERNATIONAL HOLDINGS CORP | Oct 31 |
| SAVVIS, Inc. | Dec 31 |
| Saya International Corp | Dec 31 |