| BUTTERFIELD & BUTTERFIELD AUCTIONEERS CORP | Dec 31 |
| BVR TECHNOLOGIES LTD | Dec 31 |
| C2C CrowdFunding, Inc. | Dec 31 |
| C3 Event Management, INC. | Dec 31 |
| Caary Capital Ltd. | Dec 31 |
| CALCITE CORP | Feb 28 |
| Calibre Energy, Inc. | Dec 31 |
| CALICO COMMERCE INC/ | Mar 31 |
| CALLNOW COM INC | Dec 31 |
| CANADIAN CANNABIS CORP. | Dec 31 |
| CANNASYS INC | Dec 31 |
| CAPITAL GROWTH SYSTEMS INC /FL/ | May 1 |
| CARBON CREDIT INTERNATIONAL, INC. | Dec 31 |
| CardioGenics Holdings Inc. | Dec 31 |
| CARDTRONICS HOLDINGS LLC | May 20 |
| CARDTRONICS PLC | Dec 31 |
| Cardtronics plc | Dec 31 |
| Cardtronics USA, Inc. | Dec 31 |
| CAREDATA COM INC | Dec 31 |
| CARPARTSONSALE COM INC | Apr 30 |
| CASE FINANCIAL INC | Sep 30 |
| CASH NOW CORP | Dec 31 |
| CASH TECHNOLOGIES INC | May 31 |
| CASINOBUILDERS COM | Oct 31 |
| CATALOG COM INC | Dec 31 |
| CATHAYONLINE INC | Dec 31 |
| CAYENTA INC | Dec 31 |
| CBCOM INC | Dec 31 |
| C BRIDGE INTERNET SOLUTIONS INC | Dec 31 |
| CCBN COM | Dec 31 |
| CDK Global, Inc. | Jun 30 |
| CDMEMORIES COM INC | Dec 31 |
| CELEXX CORP | Jun 30 |
| CenterStaging Corp. | Jun 30 |
| CENTRACK INTERNATIONAL INC | May 31 |
| CENTRA SOFTWARE INC | Dec 31 |
| Change Healthcare Holdings, Inc. | Dec 31 |
| CHARTWELL INTERNATIONAL INC | Jul 31 |
| CHECKFREE CORP \GA\ | Jun 30 |
| CHECKFREE INVESTMENT CORP | Jun 30 |
| CHECKFREE INVESTMENT SERVICES INC | Jun 30 |
| CHECKFREE MANAGEMENT CORP | Jun 30 |
| CHEMATCH COM INC | Dec 31 |
| CHEMCONNECT INC | Sep 30 |
| China Bull Management Inc | Dec 18 |
| China Customer Relations Centers, Inc. | Dec 31 |
| China Elite Information Co., Ltd. | Nov 30 |
| CHINA GREEN MATERIAL TECHNOLOGIES, INC. | Dec 31 |
| CHINA HELI RESOURCE RENEWABLE INC | Dec 31 |
| China Interactive Education, Inc. | Dec 31 |
| China Logistics Group Inc | Dec 31 |
| CHINA LONGYI GROUP INTERNATIONAL HOLDINGS LTD | Dec 31 |
| CHINA MULTIMEDIA, INC. | Sep 30 |
| China Skyrise Digital Service Inc. | Dec 31 |
| China Techfaith Wireless Communication Technology LTD | Dec 31 |
| China Xingbang Industry Group Inc. | Dec 31 |
| CHINESEWORLDNET COM INC | Dec 31 |
| CIDERA INC | |
| Citadel EFT, Inc. | Sep 30 |
| CITY NETWORK INC | Dec 31 |
| CKS GROUP INC | Nov 30 |
| CLARIA CORP | Dec 31 |
| CLARION INTERNET INC | May 31 |
| Classmates Media CORP | Dec 31 |
| CLAYTON HOLDINGS INC | |
| CLEARCOMMERCE CORP | Dec 31 |
| CLIC TECHNOLOGY, INC. | Sep 30 |
| CMARK INTERNATIONAL INC | |
| CNET NETWORKS INC | Dec 31 |
| Coastal Capital Acquisition Corp | Dec 31 |
| COCONUT CODE INC /FL/ | Dec 31 |
| COFFEEAM COM INC | Dec 31 |
| COHR INC | Mar 31 |
| COL CHINA ONLINE INTERNATIONAL INC | Dec 31 |
| COLLECTIBLE CONCEPTS GROUP INC | Feb 28 |
| COLLECTORS UNIVERSE INC | Jun 30 |
| Colonnade Acquisition Corp. II | Dec 31 |
| COLOR IMAGING INC | Dec 31 |
| COLORSMART COM INC | |
| COLUMBUS GEOGRAPHIC SYSTEMS LTD | |
| COMBINED COMPANIES CORP | Dec 31 |
| COM GUARD COM INC | Dec 31 |
| CommerceByUs, Inc. | Dec 31 |
| COMPASS KNOWLEDGE HOLDINGS INC | Dec 31 |
| COMPULOAN ORIGINATIONS INC | Dec 31 |
| COMPUTER SOLUTIONS, INC. | Jun 30 |
| COMSTAR NET INC | Dec 31 |
| CONCENTRIX SREV, INC. | Dec 31 |
| CONCEPT DIGITAL INC /DE/ | Dec 31 |
| CONFERTECH INTERNATIONAL INC | Dec 31 |
| Connected Media Technologies, Inc. | Dec 31 |
| CONSOLIDATED GEMS, INC. | Dec 31 |
| CONVERGENT GROUP CORP | Dec 31 |
| COOLSAVINGS INC | Dec 31 |
| COPPERSMITH S JAMES | Jun 30 |
| CORDEXA HOLDINGS INC | |
| CORNERSTONE INTERNET SOLUTIONS CO /DE/ | May 31 |
| Cotiviti Holdings, Inc. | Dec 31 |
| COUPON EXPRESS, INC. | Oct 31 |
| CPSM, Inc. | Dec 31 |